Menu for children

Address

Address

A dream has finally come true!

A big thanks to all of you who have contributed with donations and help, both large and small. Without you, the big dream would not have been possible to fulfill.

Expenses for New's home Building

TIMELINE

Percentage raised so far: 50.40%

 
Baan Jing Jai's NEW HOME Credit BALANCE NEEDED %
Remaining
%
Paid
DESCRIPTION
ESTIMATED TOTAL COST   25,500,000 100.0% 0.0%  
8-Jul-2010 500,000 18,000,000 97.3% 2.7% deposit on land
15-Mar-2011 1,500,000 16,500,000 89.2% 10.8% downpayment on land
31-Aug-2011 832,700 15,667,300 84.7% 15.3% Aug deposits to bank accounts
30-Sep-2011 81,080 15,586,220 84.2% 15.8% Sept deposits to bank accounts
31-Oct-2011 5,000 15,581,220 84.2% 15.8% Oct deposits to bank accounts
31-Dec-2011 500,000 15,081,220 81.5% 18.5% Dec deposits to bank accounts
31-Jan-2012 51,000 15,030,220 81.2% 18.8% Jan deposits to bank accounts
29-Feb-2012 846,450 14,183,770 76.7% 23.3% Feb deposits to bank accounts
31-Mar-2012 330,000 13,853,770 74.9% 25.1% Mar deposits to bank accounts
30-Apr-2012 110,000 13,743,770 74.3% 25.7% Apr deposits to bank accounts
31-May-2012 360,000 13,383,770 72.3% 27.7% May deposits to bank accounts
30-Jun-2012 231,084 13,152,686 71.1% 28.9% June deposits to bank accounts
31-Jul-2012 361,988 12,790,698 69.1% 30.9% July deposits to bank accounts
14-Aug-2012 265,976 12,524,722 67.7% 32.3% Aug deposits to bank accounts
30-Sep-2012 42,172 12,482,550 67.5% 32.5% Sept deposits to bank accounts
31-Oct-2012 110,893 12,371,657 66.9% 33.1% Oct deposits to bank accounts
30-Nov-2012 2,375 12,369,282 66.9% 33.1% Nov deposits to bank accounts
31-Dec-2012 952,758 11,416,525 61.7% 38.3% Dec deposits to bank accounts
31-Jan-2013 400,240 11,016,284 59.5% 40.5% Jan deposits to bank accounts
28-Feb-2013 3,022,207 7,994,077 43.2% 56.8% Feb deposits to bank accounts
31-Mar-2013 1,921 7,992,156 43.2% 56.8% Mar deposits to bank accounts
30-Apr-2013 24,250 7,967,906 43.1% 56.9% Apr deposits to bank accounts
31-May-2013 251,022 7,716,883 41.7% 58.3% May deposits to bank accounts
30-Jun-2013 2,565,526 5,151,358 27.8% 72.2% June deposits to bank accounts
18-Jul-2013 199 5,151,159 27.8% 72.2% July deposits to bank accounts
31-Aug-2013 8,922 5,142,236 27.8% 72.2% Aug deposits to bank accounts
30-Sep-2013 21,979 5,120,257 27.7% 72.3% Sept deposits to bank accounts
31-Oct-2013 248 5,120,009 27.7% 72.3% Oct deposits to bank accounts
30-Nov-2013 128,161 4,991,848 27.0% 73.0% Nov deposits to bank accounts
14-Dec-2013 -7,000,000 11,991,848 47.0% 53.0% *Signed contract, inflation cost increase*
31-Dec-2013 143,558 11,848,290 46.5% 53.5% Dec deposits to bank accounts
31-Jan-2014 1,006,745 10,841,545 42.5% 57.5% Jan deposits to bank accounts
28-Feb-2014 617,214 10,224,331 40.1% 59.9% Feb deposits to bank accounts
31-Mar-2014 203,862 10,020,469 39.3% 60.7% Mar deposits to bank accounts
30-Apr-2014 314,722 9,705,747 38.1% 61.9% Apr deposits to bank accounts
30-May-2014 187,533 9,518,214 37.3% 62.7% May deposits to bank accounts
30-Jun-2014 13,487 9,504,727 37.3% 62.7% June deposits to bank accounts
31-Jul-2014 319,831 9,184,896 36.0% 64.0% July deposits to bank accounts
31-Aug-2014 1,920,289 7,264,607 28.5% 71.5% Aug deposits to bank accounts
30-Sep-2014 214,866 7,049,741 27.6% 72.4% Sept deposits to bank accounts
31-Oct-2014 944,048 6,105,693 23.9% 76.1% Oct deposits to bank accounts
30-Nov-2014 111,990 5,993,693 23.5% 76.5% Nov deposits to bank accounts
31-Dec-2014 832,530 5,161,173 20.2% 79.8% Dec deposits to bank accounts
31-Jan-2015 1,227,851 3,933,322 15.4% 84.6% Jan deposits to bank accounts
Total Monies Raised so far 21,566,678        

 

 

footer_facebook